Found:
11-20
result
|
total: 22
+36 (30) 997-9...
Show
1148
Budapest XIV.
Kerepesi út 17.
Kerepesi út 17.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Small hall | 800 | 500 | 1290 | 1300 |
| Small and big hall | 3100 | 2300 | 4990 | 5200 |
| VIP Lounge | 120 | 90 | 120 | 150 |
| Southern gallery | 100 | 200 | 250 | 500 |
| Restaurant | 150 | 150 | 200 | 340 |
| Indoor | 1000 | 1000 | 10000 | 10000 |
| Big hall | 2300 | 1800 | 3700 | 3900 |
+36 (20) 959-1...
Show
1037
Budapest III.
Nagymihály utca 1-9.
Nagymihály utca 1-9.
The DISTR3CT Event Cube is a unique event venue located at an easily accessible point in Óbuda, covering nearly 1000 square meters. It's a perfect choice for organizing business events, cultural events, and private functions, where creative spatial arrangement and captivating atmosphere are guaranteed. Whether it's a conference, gala dinner, partner meeting, Christmas party, team building, product presentation, lecture, competition, exhibition, c...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 30 | 20 | 50 | 80 | |
| 30 | 20 | 60 | 80 | |
| 50 | 30 | 50 | 60 | |
| 100 | 70 | 130 | 112 | |
| 35 | 25 | 40 | 32 | |
| 20 | - | - | 50 | |
| 30 | - | - | 30 | |
| 60 | - | 60 | 60 | |
| Downstairs | 120 | 80 | 250 | 209 |
+36 (30) 310-7...
Show
1138
Budapest XIII.
Népfürdő utca 22
Népfürdő utca 22
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Lobby | 60 | 60 | 110 | 150 |
| Restaurant | - | 100 | 110 | 144 |
| Terrace | - | 40 | 100 | 192 |
| Separated room | 30 | 30 | 30 | 30 |
| Coffee Bar | 50 | 50 | 60 | 90 |
+36 (30) 600-4...
Show
1014
Budapest I.
Budai Vár, Hunyadi udvar
Budai Vár, Hunyadi udvar
The Royal Guard and Riding Hall are significant buildings in the Buda Castle Quarter, they have been reconstructed as part of the National Hauszmann Program. The Royal Guard (Főőrség) offers a modern restaurant and café in a historic setting, a cosy atmosphere, quality gastronomy and a fascinating educational experience. Upstairs, a niche exhibition has been opened, where visitors can view more than 500 paintings, lithographs and archival photogr...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Royal Guard restaurant & café | - | - | 100 | 228 |
| Royal Guard restaurant & café - Miklós room | 30 | 30 | 30 | 65 |
| Royal Guard restaurant & café - Lipót room | 80 | 80 | 100 | 163 |
| Royal Guard restaurant & café - terrace | - | - | 40 | 80 |
| Royal Riding Hall | 300 | 300 | 300 | 640 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
| Event halls (15) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A pavilon | 12000 | 7000 | 9000 | 19528 |
| B pavilon | 4000 | 3000 | 3500 | 6536 |
| D pavilon | 2500 | 2000 | 2500 | 5240 |
| E pavilon | 5750 | 4000 | 4250 | 7242 |
| F pavilon | 2000 | 1300 | 3500 | 3838 |
| G pavilon | 8000 | 5000 | 9000 | 9504 |
| H pavilon | 4500 | 3000 | 5000 | 5680 |
| C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
| C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
| C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
| C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
| C Congress center downstars F foyer | - | 350 | 500 | 1100 |
| C Congress center terrace | - | - | - | 2350 |
| C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
| F1 conference room | 260 | 190 | 240 | 442 |
+36 (30) 122-6...
Show
1098
Budapest IX.
Üllői út 131.
Üllői út 131.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 500 | - | - | 623 | |
| SkyBox (49 bit) | - | 15 | 15 | 50 |
| VIP Platinum Lounge | - | 210 | 210 | 666 |
| VIP Gold Lounge | - | 350 | 350 | 1010 |
| 1800 | 2000 | 7500 | 5054 | |
| 165 | - | - | 221 |
+36 (30) 424-6...
Show
1117
Budapest XI.
Dombóvári út 26.
Dombóvári út 26.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event Hall | 150 | 120 | 200 | 220 |
+36 (70) 674-2...
Show
1097
Budapest IX.
1097 Budapest Könyves Kálmán krt. 12-14.
1097 Budapest Könyves Kálmán krt. 12-14.
Lurdy Conference and Event Center is located on the first floor of the well-known shopping mall and business center, Lurdy Ház. It has been opened since 2007 with two event halls on 400m2. Conference department was extended with 8 different sized neatly furnished halls and exhibition areas during the years and now it is looking forward to its guests on 4000m2. Event halls of 50-1000 people are ideal for conferences, presentations, partner meeting...
| Event halls (12) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hall 1 | 50 | 36 | 50 | 50 |
| Hall 2 | 200 | 100 | 200 | 200 |
| Hall 3 | 1000 | 500 | 1000 | 940 |
| Exhibitory | 800 | 400 | 800 | 800 |
| Hall 4 | 300 | 150 | 300 | 280 |
| Hall 5 | 300 | 150 | 300 | 280 |
| Catering Hall | 300 | 150 | 300 | 280 |
| Hall 6 | 400 | 200 | 400 | 420 |
| Hall 7 | 100 | 50 | 100 | 90 |
| Hall 8 | 50 | 27 | 50 | 50 |
| Hall 9 | 700 | 400 | 700 | 800 |
| Conference | 6 | 6 | 6 | 20 |
+36 (70) 377-3...
Show
1123
Budapest XII.
1123 Budapest, Csörsz utca 14.
1123 Budapest, Csörsz utca 14.
MOM Sport Center is located on a 13.000 m2 area in the heart of XII. district, in the neighborhood of the business district next to MOM Park, MOM Rest cenre, Budapest Kongresszusi Központ, Larus Event Center, Hotel Novotel Budapest City as well as Gesztenyés Garden. – The facility provides a large selection of services. The Sport Center can host company events and sport activities as well as outdoor family days.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Indoor pool | 250 | - | 350 | 600 |
| Football pitch | - | - | 100 | 800 |
| Sport hall | 2000 | 900 | 1000 | 1600 |
| Outdoor pool | - | - | 300 | 700 |
| Garden | - | - | 600 | 1600 |
| Ballet | 90 | 40 | 100 | 106 |
| Swimming pool | - | - | 50 | 150 |
+36 (30) 949-4...
Show
1046
Budapest IV.
1046 Budapest Homoktövis u. 1.
1046 Budapest Homoktövis u. 1.
The Icepalace of Budapest that was built and designed by the well-known Finta Studio, is a unique sport facility in Middle-east Europe. With the enlargement of the beltway and with the new bridge our center can be approached very easily. The building is surrounded by more hundred m2 grassy area, there are enough parking place for everybody. The unique properties of the center it is suitable place of organizing exlusive programs, corporal events,...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Center Hall | 4000 | 1500 | 2000 | 1800 |
| Traininghall | 2000 | 1500 | 2000 | 1800 |
| Hall | 200 | 150 | 200 | 220 |
| Exclusive Courtroom | 30 | 20 | 30 | 30 |
Found:
11-20
result
|
total: 22
Jump to the top of the page!