Found:
21-22
result
|
total: 22
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
Event halls (14) | theatre | banquet | standing | m2 |
---|---|---|---|---|
HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
- | - | 300 | 875 | |
GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
200 | 120 | 300 | 330 | |
MILLENÁRIS PARK | - | - | 10000 | 45000 |
SZÉLLKAPU PARK | - | - | 2500 | 26000 |
1101
Budapest X.
Kőbányai út 30.
Kőbányai út 30.
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Kodály park | 1500 | 800 | 2000 | 2500 |
Oasis | 160 | 120 | 160 | 400 |
Hevesi Sándor stage | 220 | 100 | 300 | 428 |
Bánffy room | 414 | 300 | 800 | 900 |
Bánffy room | 500 | 300 | 800 | 900 |
Bánffy room | 584 | 300 | 800 | 900 |
Engine hall | 800 | 500 | 1000 | 950 |