Found:
1-10
result
|
total: 115
+36 (1) 320-38...
Show
1131
Budapest XIII.
József Attila tér 4.
József Attila tér 4.
Our rooms are equipped with the latest technology, air-conditioned, soundproof, in some cases adjoining rooms, suitable for conferences, major events, press conferences, trainings, coaching, meetings, training courses, courses, self-knowledge training, balls, weddings, birthday parties.
| Event halls (13) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Coral ballet | 35 | 20 | 20 | 50 |
| Ivy ballet | 35 | 20 | 20 | 50 |
| 3rd floor educational | 25 | 25 | 25 | 47 |
| Computer | 15 | 15 | 15 | 50 |
| Opal | 75 | 40 | 40 | 100 |
| Turquoise | 35 | 20 | 20 | 47 |
| Amethyst | 35 | 20 | 20 | 50 |
| Sapphire ballet | 75 | 40 | 40 | 100 |
| Mácsai 1 showroom | 40 | 25 | 25 | 65 |
| Mácsai 2 showroom | 35 | 20 | 20 | 47 |
| Rubin | 40 | 25 | 25 | 65 |
| Diamond (Theatre) | 375 | 200 | 360 | 322 |
| Emerald | 80 | 80 | 80 | 135 |
+36 (20) 444-4...
Show
1106
Budapest X.
Maglódi út 12/a
Maglódi út 12/a
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Lechner Ödön conference hall | 250 | 170 | 300 | 365 |
| Panorama room | 90 | 50 | 100 | 155 |
| Cigar room | - | 14 | 30 | 75 |
| Sport center | - | 1000 | 10000 | 55000 |
| Beer garden | - | 150 | 300 | 2000 |
| Futball field | - | 1000 | 5000 | 7800 |
| Handball field | - | 300 | 1000 | 1080 |
+36 (70) 786-9...
Show
1134
Budapest XIII.
Váci út 45.
Váci út 45.
The conference centre (myconference) located in the myhive Átrium Park complex, it offers ideal conditions for shorter meetings, longer business events or even formal standing receptions.The location meets the highest demands of modern working and living. So it can meet all the requirements for a smaller meeting up to a conference with 70 persons. The inner courtyard of the office building is giving a home for a richly planted garden.The conferen...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| myconference - conference room | 70 | 70 | 70 | 100 |
| yconference - meeting room 01 | 8 | 8 | 8 | 16 |
| myconference - meeting room 02 | 6 | 6 | 6 | 12 |
| myconference - meeting room 03 | 16 | 16 | 16 | 26 |
+36 (30) 694-5...
Show
1039
Budapest III.
Piroska utca 3-5.
Piroska utca 3-5.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 150 | 150 | 150 | 200 | |
| 100 | 100 | 100 | 140 | |
| Neptun | 120 | 44 | 120 | 103 |
| Magellán | 100 | 40 | 100 | 95 |
| Caravella | 70 | 38 | 70 | 97 |
| Arcadia | 60 | 38 | 60 | 72 |
| Boszporusz | 26 | 14 | 26 | 34 |
+36 (30) 448-8...
Show
1185
Budapest XVIII.
Budapest Liszt Ferenc Nemzetközi Repülőtér Terminal 1
Budapest Liszt Ferenc Nemzetközi Repülőtér Terminal 1
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Central Hall | 500 | 330 | 450 | 800 |
| Arrival Hall | 450 | 270 | 150 | 600 |
| Depart Hall | 250 | 200 | 120 | 600 |
+36 (30) 120-0...
Show
1036
Budapest III.
Bécsi út 38-44.
Bécsi út 38-44.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 365 Old Timer Museum | 200 | 150 | 200 | 2000 |
| Rooftop | 200 | 100 | 200 | 560 |
| Gallery | 200 | 100 | 200 | 300 |
| Loft Gallery | 200 | 150 | 300 | 334 |
| Theater Hall | 150 | - | - | 200 |
| Bed Cinema - Ágymozi | 80 | - | - | 230 |
| Studio 54 - Prestige | 180 | 120 | 220 | 200 |
| LUMINA BAR | 200 | 150 | 300 | 330 |
| LUMINA EXL | 600 | 500 | 700 | 1800 |
| Studio 62 - The White House | 200 | 160 | 230 | 260 |
+36 (20) 388-2...
Show
1074
Budapest VII.
Dob utca 57.
Dob utca 57.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 150 | 100 | 150 | 200 |
+36 (30) 817-3...
Show
1013
Budapest I.
Döbrentei tér 9
Döbrentei tér 9
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP | - | 200 | 400 | 180 |
| Dance area | - | 500 | 800 | 400 |
+36 (30) 072-7...
Show
1075
Budapest VII.
Madách Imre út 11
Madách Imre út 11
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ground floor | 30 | 45 | 50 | 70 |
| Terrace (in Summer) | 40 | 40 | 50 | 40 |
| Gallery VIP | - | 12 | - | 12 |
| Gallery | 20 | 35 | 40 | 60 |
+36 (1) 224-11...
Show
1062
Budapest VI.
Andrássy út 116.
Andrássy út 116.
Budapest often described as the "Little Paris of Middle Europe", is famous not only for themonuments reflecting its own 1 000 year old culture, but also for the relics of others who settled here. Remains from both Roman occupation and muchlater ruled by the Turks can still be seen in the city. The capital of Hungary has two sides, Buda and Pest, stretching along the banks of the Danube, representing two different characters of the city Suburban B...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | 30 | - | 50 | 50 |
| Restaurant Separated Room | 20 | 14 | 25 | 35 |
| Restaurant | - | 46 | 70 | 127 |
| Lobby Bar Separated Room | 20 | 20 | 25 | 35 |
| Lobby Bar | - | 36 | 40 | 147 |
Found:
1-10
result
|
total: 115
Jump to the top of the page!