Found:
51-60
result
|
total: 135
+36 (1) 238-93...
Show
1097
Budapest IX.
Könyves Kálmán krt. 34.
Könyves Kálmán krt. 34.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Arena II | 85 | 40 | 70 | 95 |
| Arena I | 75 | 40 | 60 | 82 |
| Arena I+II | 180 | 100 | 130 | 178 |
| Dome I | 20 | - | - | 29 |
| Dome II | 20 | - | - | 31 |
| Dome I+II | 40 | - | - | 59 |
| Blue Corner | 20 | - | - | 29 |
+36 (30) 361-9...
Show
1117
Budapest XI.
Dombóvári út 25 A
Dombóvári út 25 A
Host memorable business and social events in Radisson Hotel Budapest BudaPart. At Radisson Hotel Budapest BudaPart, our flexible venues provide the perfect spaces to organize engaging meetings and events. Choose from stylish spaces including a boardroom, meeting rooms with pre-conference areas, and a conference venue that can host up to 180 people. Our convenient amenities feature modern audiovisual equipment, screens and projectors, sound system...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| BERGENIA | 60 | 50 | 60 | 60 |
| GERANIUM | 32 | 20 | 20 | 34 |
| SALVIA | - | - | - | 34 |
| ASTER 1/2 | 90 | 72 | 75 | 92 |
| ASTER | 180 | 144 | 150 | 184 |
| ROOFTOP BAR | - | - | - | 389 |
| SHANGHAI KITCHEN | - | - | - | 212 |
| ROOFTOP TERRACE | - | - | - | 225 |
| ROOFTOP LOUNGE | - | - | - | 164 |
+36 (30) 891-1...
Show
1007
Budapest Margitsziget
Hrsz-23800/8
Hrsz-23800/8
Budapest's new and hottest restaurant opened its doors in a magical setting at the entrance to Margitsziget. The view is truly wonderful, as the restaurant awaits its guests with a panorama of the Danube and a view of Buda.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Inner side | - | 50 | 50 | - |
| Covered terrace | - | 60 | 70 | - |
| Panorama terrace | - | 80 | 150 | - |
| Upper panorama terrace | - | 150 | 400 | - |
+36 (1) 270-10...
Show
1138
Budapest XIII.
Jászai Mari tér 1-es kikötő
Jászai Mari tér 1-es kikötő
This one of our “Moscow” type ships is
characterized by the mixture of elegance and modernism. The design of this slim
and fast ship lets you rearrange the furniture to your liking. With its portable double tables and chairs it
can be a perfect venue for both family and company events. Its advanced engine
makes it one of the most eco-friendly ships on the Danube in Hungary.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event ship | 50 | 80 | 94 | 100 |
+36 (20) 983-2...
Show
1117
Budapest XI.
Kopaszi gát 5/12.
Kopaszi gát 5/12.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| - | - | - | - | |
| - | - | - | - | |
| Covered terrace overlooking the bay | 80 | 60 | 100 | 100 |
| Terrace overlooking the bay | 80 | 82 | 120 | 130 |
| Terrace U | 80 | 120 | 160 | 160 |
+36 (70) 426-8...
Show
1117
Budapest XI.
Henrik Slawik rakpart, Infopark1.kikötő
Henrik Slawik rakpart, Infopark1.kikötő
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event venue | - | 300 | - | 600 |
+36 (1) 883-98...
Show
1027
Budapest II.
Bem József tér 3.
Bem József tér 3.
Kimpton BEM Budapest, the urban
cool kid on the block, nestled on the Buda banks of the Danube. Our location is a stone’s throw away from the
Castle District, creating a timeless journey through Budapest’s regal past. The
city’s legendary Turkish baths are close by and not to be missed. The
transformation of this long- forgotten 19th century building has been
meticulously created by the renowned Marcel Wanders. Many of the other city
sights are a...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Turul Chamber | - | 16 | 40 | 40 |
| Golden Stag Corner | - | 10 | - | 24 |
| 200 | 110 | 200 | 227 | |
| Marcel Wanders Salon | - | 10 | - | 26 |
| BEM Breakout 3 | 50 | 27 | 30 | 51 |
| BEM Breakout 2 | 30 | 20 | 30 | 48 |
| BEM Breakout 1 | 30 | 20 | 30 | 46 |
| BEM Ballroom | 110 | 80 | 200 | 150 |
+36 (30) 153-1...
Show
1067
Budapest VI.
Csengery utca 31.
Csengery utca 31.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| The Cloud | 80 | - | 80 | 87 |
| Turing | 30 | - | - | 45 |
| Clarke | 14 | - | - | 38 |
| Lobby | - | 80 | 140 | 260 |
| Posner Bistro | - | 88 | 120 | 152 |
1061
Budapest VI.
Király utca 20.
Király utca 20.
We believe that a nation can be truly understood through its cuisine. Discover our country, taste the wines, brandies, food and more in the heart of the city.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 40 | 40 | 60 | 60 | |
| 100 | 100 | 120 | 100 | |
| VIP 2 | 20 | 20 | 20 | 36 |
| VIP | 16 | 16 | 16 | 20 |
+36 (20) 481-2...
Show
1074
Budapest VII.
Dohány utca 22-24.
Dohány utca 22-24.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP room | 15 | 15 | 15 | 31 |
| Bar | 120 | 120 | 120 | 170 |
| Pizzeria | 50 | 50 | 50 | 150 |
Found:
51-60
result
|
total: 135
Jump to the top of the page!