Found:
61-70
result
|
total: 181
+36 (1) 224-11...
Show
1062
Budapest VI.
Andrássy út 116.
Andrássy út 116.
Budapest often described as the "Little Paris of Middle Europe", is famous not only for themonuments reflecting its own 1 000 year old culture, but also for the relics of others who settled here. Remains from both Roman occupation and muchlater ruled by the Turks can still be seen in the city. The capital of Hungary has two sides, Buda and Pest, stretching along the banks of the Danube, representing two different characters of the city Suburban B...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | 30 | - | 50 | 50 |
| Restaurant Separated Room | 20 | 14 | 25 | 35 |
| Restaurant | - | 46 | 70 | 127 |
| Lobby Bar Separated Room | 20 | 20 | 25 | 35 |
| Lobby Bar | - | 36 | 40 | 147 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
| Event halls (23) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Valletta II Conference Centre | 140 | 180 | 250 | 329 |
| Töhötöm room | 70 | 70 | 75 | 85 |
| Huba room | 70 | 70 | 75 | 85 |
| Tas room | 90 | 100 | 135 | 151 |
| Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
| József room | 40 | 30 | 50 | 59 |
| Grand Ballroom | 500 | 300 | 400 | 420 |
| Déry room | 50 | 50 | 65 | 73 |
| Kond room | 50 | 40 | 60 | 69 |
| Kölcsey room | 24 | 14 | 20 | 29 |
| Ond room | 40 | 30 | 45 | 53 |
| Előd room | 40 | 30 | 45 | 53 |
| Kazinczy room | 30 | 20 | 30 | 39 |
| Jókai room | 50 | 50 | 70 | 73 |
| Krúdy room | 46 | 30 | 50 | 59 |
| Arany room | 60 | 50 | 75 | 84 |
| Ady room | 24 | 14 | 20 | 29 |
| Mikszáth room | 46 | 30 | 50 | 59 |
| Petőfi room | 60 | 50 | 75 | 84 |
| Valletta I Conference Centre | 220 | 380 | 500 | 540 |
| Lehár room | 40 | 30 | 50 | 59 |
| Erkel room | 30 | 20 | 30 | 48 |
| Álmos room | 40 | 30 | 45 | 53 |
+36 (20) 342-6...
Show
1061
Budapest VI.
Andrássy út 8.
Andrássy út 8.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Meeting room I+II. | 80 | 24 | 80 | 90 |
| Meeting room I. | 40 | 12 | 40 | 45 |
| Meeting room II. | 40 | 12 | 40 | 45 |
+36 (1) 484-40...
Show
1011
Budapest I.
1011 Budapest I. Batthyány tér 1. Mahart Passnave Gőzkomp
1011 Budapest I. Batthyány tér 1. Mahart Passnave Gőzkomp
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Budapest ship | 250 | 230 | 250 | 203 |
| Upper floor | 120 | 110 | 120 | 75 |
| Winter garden | 40 | - | - | 27 |
| Terrace | - | - | - | 15 |
| Lower floor | 130 | 120 | 130 | 86 |
+36 (70) 322-9...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
World Mall Hungary (AsiaCenter) is a family and pet-friendly shopping, office, event and entertainment centre. For more than two decades, it has served the highest standards with a modern environment, impressive buildings and excellent infrastructure. The building is entirely built according to the principles of feng shui and is divided into East and West Wings. The 125,000 m2 shopping centre attracts 5 million shoppers a year. World Mall Hungary...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zafír room | 400 | 400 | 400 | 1600 |
| Diamond Room | 120 | 120 | 120 | 205 |
| Emerald room | 60 | 120 | 120 | 205 |
| Small conference room | 20 | 20 | 20 | 45 |
| The western wing 1st floor | 200 | 300 | 300 | 520 |
| Concert place | 300 | 1000 | 1000 | 1100 |
| Parking area | 400 | 1500 | 1500 | 1500 |
| Cultural park | 1500 | 4000 | 4000 | 7300 |
| Green area | 3600 | 4000 | 4000 | 7600 |
+36 (1) 616-60...
Show
1064
Budapest VI.
Podmaniczky utca 45.
Podmaniczky utca 45.
Mystery Hotel Budapest is a
new, 82-room luxury hotel located in the 6th district, the city center of
Budapest. Budapest’s main attractions, like the House of
Parliament, Heroes’ Square and the Basilica are within walking distance of the
hotel. This eclectic palace was built by the Hungarian
Freemasons in 1896. As the life of the Freemasons was full of mystery and
mystique, so is our hotel; shrouded with legends and secrets. By entering the hotel...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Helikon | 100 | 80 | 100 | 161 |
| Pythagoras | 30 | 18 | 30 | 51 |
| Orpheus | 30 | 22 | 30 | 52 |
| The Sky Garden Rooftop Terrace | - | 50 | 70 | 138 |
| Conference Entrance | 40 | - | 50 | 55 |
| The Great Hall Restaurant | - | 80 | 100 | 200 |
+36 (36) 301-2...
Show
1146
Budapest XIV.
Istvánmezei út 3-5.
Istvánmezei út 3-5.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Business VIP | 800 | 600 | 1000 | 2500 |
| VIP Club | 500 | 350 | 800 | 1800 |
| SKY Club | - | 60 | - | 200 |
| - | 36 | - | 120 | |
| Press conference room | 230 | - | - | 350 |
+36 (30) 435-1...
Show
1146
Budapest XIV.
Budapest, Városliget
Budapest, Városliget
The Vajdahunyadvár is waiting its guests in the centre of the Városliget, in a really exclusive environment. Inside the walls of the castle everybody can find their own favorite style. The wonders of the Renaissance, Baroque and Romanesque architecture guarantee the widest range of possibilities as a program place.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference | 220 | 180 | 220 | 220 |
| Upstairs Aula | 250 | 180 | 250 | 295 |
| Downstairs glass-roofing Hall | 230 | 200 | 270 | 450 |
| 80 | 60 | 100 | 200 | |
| Advice room | 50 | 50 | 60 | 92 |
| Ambulatory | 150 | 120 | 150 | 220 |
1051
Budapest V.
Antall József rkp.
Antall József rkp.
See Budapest's most famous sights from the comfort of the Gróf Széchényi on this Danube cruise. Enjoy live music, a bar on board and a visit to the ship's unique engine room.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Academy room | 100 | 120 | 120 | 150 |
| Chain Bridge room | 100 | 120 | 120 | 150 |
+36 (70) 377-3...
Show
1123
Budapest XII.
1123 Budapest, Csörsz utca 14.
1123 Budapest, Csörsz utca 14.
MOM Sport Center is located on a 13.000 m2 area in the heart of XII. district, in the neighborhood of the business district next to MOM Park, MOM Rest cenre, Budapest Kongresszusi Központ, Larus Event Center, Hotel Novotel Budapest City as well as Gesztenyés Garden. – The facility provides a large selection of services. The Sport Center can host company events and sport activities as well as outdoor family days.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Swimming pool | - | - | 50 | 150 |
| Garden | - | - | 600 | 1600 |
| Football pitch | - | - | 100 | 800 |
| Ballet | 90 | 40 | 100 | 106 |
| Sport hall | 2000 | 900 | 1000 | 1600 |
| Indoor pool | 250 | - | 350 | 600 |
| Outdoor pool | - | - | 300 | 700 |
Found:
61-70
result
|
total: 181
Jump to the top of the page!