Found:
81-90
result
|
total: 110
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Multifunctional room I. | 80 | 60 | 80 | 100 |
| Multifunctional room II. | 80 | 60 | 80 | 100 |
| Multifunctional room I+II. | 160 | 120 | 160 | 200 |
| Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
| Section I. | 40 | 30 | 40 | 55 |
| Section II. | 20 | 20 | 20 | 37 |
| Section I.+II. | 70 | 50 | 70 | 92 |
| Event Hall | 200 | 200 | 200 | 400 |
| Sky Terrace | 25 | 25 | 25 | 180 |
+36 (20) 662-9...
Show
1091
Budapest IX.
Üllői út 89/b
Üllői út 89/b
For Akeah Verdi Budapest Hotel, the hospitality of our event centre is of particular importance. Our 150-square-metre, 100-seat Rigoletto conference room and adjoining courtyard are the venue for a variety of unique events, where catering services are always tailored to the client and the individual. For coffee breaks, the foyer in front of the conference room and the inner terrace are perfect. Equipment: projection screen, flipchart, demonstrati...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Aida | 40 | - | 40 | 60 |
| Othello | 30 | - | 30 | 42 |
| Nabucco | 110 | 64 | 100 | 188 |
| Rigoletto | 100 | 64 | 100 | 150 |
+36 (30) 817-3...
Show
1013
Budapest I.
Döbrentei tér 9
Döbrentei tér 9
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP | - | 200 | 400 | 180 |
| Dance area | - | 500 | 800 | 400 |
+36 (30) 612-2...
Show
1117
Budapest XI.
Petőfi híd, Budai hídfő
Petőfi híd, Budai hídfő
Great location, good accessibility, unique architectural features, well-equipped, unique and
adjustable rooms and high quality materials are the main characters of the A38
Boat lying on the River Danube. Its professional, well-experienced staff can
provide wide range of services and a creative cooperation. The boat can be an
exciting venue for those interested in unique places thanks to its
architectural features. The well-equipped and well-built...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| RoofTerrace | 160 | 120 | 280 | 240 |
| FrontTerrace | 32 | 32 | 120 | 140 |
| Concert Hall | 240 | 100 | 600 | 254 |
| Restaurant-Terrace | 50 | 50 | 80 | 105 |
| Restaurant | 90 | 90 | 140 | 154 |
| MotorBar | 32 | 32 | 70 | 70 |
| FrontBar | 40 | 30 | 80 | 65 |
| Panorama Studio | 10 | 10 | 10 | 30 |
+36 (20) 253-9...
Show
1037
Budapest III.
Árpád fejedelem útja 125.
Árpád fejedelem útja 125.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Area | 1000 | 1000 | 1000 | 12500 |
| Park | 75 | 50 | 150 | 500 |
| Beach Bar | 75 | 50 | 80 | 120 |
| Wine Bar | 200 | 150 | 250 | 500 |
| Pub | 50 | 30 | 75 | 120 |
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event Hall | 200 | 200 | 200 | 400 |
| Section I.+II. | 70 | 50 | 70 | 92 |
| Section II. | 20 | 20 | 20 | 37 |
| Section I. | 40 | 30 | 40 | 55 |
| Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
| Multifunctional room I+II. | 160 | 120 | 160 | 200 |
| Multifunctional room II. | 80 | 60 | 80 | 100 |
| Multifunctional room I. | 80 | 60 | 80 | 100 |
| Sky Terrace | 25 | 25 | 25 | 180 |
+36 (30) 642-2...
Show
1039
Budapest III.
Kossuth Lajos üdülőpart 31
Kossuth Lajos üdülőpart 31
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Danube terrace | 40 | 30 | 40 | 40 |
| Restaurant | 90 | 70 | 90 | 70 |
| Event tent | 210 | 180 | 200 | 200 |
| Grill-Rattan Terrace | 100 | 80 | 100 | - |
+36 (70) 322-9...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
World Mall Hungary (AsiaCenter) is a family and pet-friendly shopping, office, event and entertainment centre. For more than two decades, it has served the highest standards with a modern environment, impressive buildings and excellent infrastructure. The building is entirely built according to the principles of feng shui and is divided into East and West Wings. The 125,000 m2 shopping centre attracts 5 million shoppers a year. World Mall Hungary...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zafír room | 400 | 400 | 400 | 1600 |
| Diamond Room | 120 | 120 | 120 | 205 |
| Emerald room | 60 | 120 | 120 | 205 |
| Small conference room | 20 | 20 | 20 | 45 |
| The western wing 1st floor | 200 | 300 | 300 | 520 |
| Concert place | 300 | 1000 | 1000 | 1100 |
| Parking area | 400 | 1500 | 1500 | 1500 |
| Cultural park | 1500 | 4000 | 4000 | 7300 |
| Green area | 3600 | 4000 | 4000 | 7600 |
+36 (30) 644-6...
Show
1068
Budapest VI.
Benczúr u. 35.
Benczúr u. 35.
We are waiting for our guests with quiet ambience and easy approach in a frequented location. Renewed, air-conditioned and well equipped halls give opportunity to organize high quality conferences, courses, receptions, weddings, family and social evenings. Discount on rental fee is provided on weekends.
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Budapest | 230 | 200 | 200 | 215 |
| Benczur I. | 80 | 60 | 80 | 90 |
| Benczur II. | 80 | 60 | 80 | 90 |
| Mosaic | 60 | 35 | 60 | 60 |
| Andrássy | 20 | 20 | 15 | 40 |
| Munkácsy | 15 | 15 | 15 | 30 |
| Daisy | 40 | 30 | 40 | 50 |
| Courtroom | 10 | 6 | 10 | 12 |
+36 (1) 889-47...
Show
1007
Budapest Margitsziget
Margitsziget
Margitsziget
The location of the Thermal Margaret Island Health Spa is simply unique. Situated on beautiful Margaret Island, the quiet leisure paradise in the heart of Budapest and a stone’s throw away from the bustling life of the Hungarian capital. The possibilities are endless in this up-and-coming metropolis and legendary spa destination.
| Event halls (18) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Cone II. | 30 | - | - | 42 |
| Cone I. | 30 | - | - | 42 |
| Juniper II. | 30 | - | - | 42 |
| Juniper I. | 35 | - | - | 49 |
| Camomile terrace | - | - | 130 | - |
| Camomile | - | 120 | 180 | 181 |
| Camomile III-IV. | 100 | - | - | 113 |
| Camomile II-IV. | 80 | 60 | 30 | 78 |
| Jasmin I. | 120 | 90 | 100 | 154 |
| Camomile I-III. | 80 | 30 | 80 | 120 |
| Camomile IV. | 50 | - | - | 50 |
| Camomile III. | 60 | - | - | 63 |
| Camomile II. | 35 | - | - | 28 |
| Camomile I. | 60 | - | - | 57 |
| Magnolia | 120 | 100 | 180 | 263 |
| Star Auditorium | 260 | 140 | 200 | 270 |
| Jasmin I-II. | 210 | 140 | 200 | 244 |
| Jasmin II. | 70 | 30 | 60 | 90 |
+36 (70) 775-2...
Show
1036
Budapest III.
Lajos utca 46.
Lajos utca 46.
Semmi Extra
& Egy kis kert have opened its doors at another great spot in Buda and
tries to keep up with the legendary RÉGI SIPOS HALÁSZKERT (restaurant) as its
worthy successor.
• As a sign of respect, apart from
our usual food and drink offers, a selection of fish dishes, which can be eaten
in the garden in the case of nice weather, have earned their place in the menu
that changes every month. Child and animal friendly place welcomes t...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Garden | 75 | 75 | 85 | 80 |
| Small Room | 30 | 30 | 35 | 25 |
| Huge Room | 100 | 100 | 120 | 150 |
Found:
81-90
result
|
total: 110
Jump to the top of the page!