Found:
71-80
result
|
total: 133
+36 (30) 649-9...
Show
1146
Budapest XIV.
Gundel Károly út 4.
Gundel Károly út 4.
The Gundel
name became equal with quality, elegance and one of a kind gastronomy, during
it’s 127 year history. The
mission of the world-famous Restaurant has not changed since the opening: to
create something new and startling, the trends they created still play a major
role in defining the traditional Hungarian gastronomy. This is how history
meets innovation, spiced up with a little creative twist, presented in an
elegant setting. Premium qual...
Event halls (14) | theatre | banquet | standing | m2 |
---|---|---|---|---|
150 | 180 | 260 | 196 | |
60 | 70 | 70 | 24 | |
200 | 160 | 200 | 168 | |
60 | 60 | 70 | 24 | |
40 | 30 | 50 | 42 | |
16 | 16 | 20 | 20 | |
16 | 20 | 20 | 20 | |
40 | 30 | 30 | 31 | |
20 | 10 | 20 | 22 | |
- | - | - | 250 | |
160 | 140 | 200 | 240 | |
Gundel Kert | 450 | 520 | 800 | 2350 |
40 | 60 | 50 | 70 | |
70 | 60 | 80 | 120 |
1051
Budapest V.
Antall József rkp.
Antall József rkp.
See Budapest's most famous sights from the comfort of the Gróf Széchényi on this Danube cruise. Enjoy live music, a bar on board and a visit to the ship's unique engine room.
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Chain Bridge room | 100 | 120 | 120 | 150 |
Academy room | 100 | 120 | 120 | 150 |
+36 (30) 539-3...
Show
1037
Budapest III.
Kunigunda útja 35
Kunigunda útja 35
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Conference room | 120 | 50 | 120 | 120 |
Brassai room | 80 | 40 | 80 | 80 |
Theatre room | 250 | 150 | 300 | 320 |
Mária room | 120 | 40 | 150 | 120 |
+36 (30) 533-9...
Show
1051
Budapest V.
Deák Ferenc utca 3-5
Deák Ferenc utca 3-5
The three-storey complex welcomes its guests in Vörösmarty square, where instruments of the most popular musicians of the world decorate the walls. Hard Rock Cafe Budapest ensures location for events of 15-20 people up to events, receptions, award ceremonies, corporate or partner meetings of 350 people. Both the round panorama level and lower level can be rented together or seperately. There is complex sound system, 22 wall led screen, screen and...
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Elvis level (-1st floor) | 90 | 150 | 240 | 700 |
Who level (1st floor) | 90 | 70 | 110 | 400 |
Whole house | 180 | 220 | 350 | 1100 |
+36 (30) 424-6...
Show
1117
Budapest XI.
Dombóvári út 26.
Dombóvári út 26.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Hall | 150 | 120 | 200 | 220 |
1061
Budapest VI.
Király utca 26.
Király utca 26.
Create26 is a modern serviced office building and event space located in downtown Budapest, at 26 Király Street. It offers an inspiring environment for freelancers, startups, and small teams, with services including coworking solutions, well-equipped meeting rooms, and event spaces suitable for gatherings of 10 to 150 people — all within a vibrant and supportive community.
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
South | 50 | 25 | 50 | 70 |
Lounge | 140 | 70 | 110 | 210 |
Game Room | 30 | 25 | 30 | 45 |
North | 30 | 20 | 30 | 45 |
Full House | 100 | 50 | 100 | 115 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
Event halls (23) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Ond room | 40 | 30 | 45 | 53 |
Ady room | 24 | 14 | 20 | 29 |
Valletta II Conference Centre | 140 | 180 | 250 | 329 |
Jókai room | 50 | 50 | 70 | 73 |
Krúdy room | 46 | 30 | 50 | 59 |
Arany room | 60 | 50 | 75 | 84 |
Déry room | 50 | 50 | 65 | 73 |
Mikszáth room | 46 | 30 | 50 | 59 |
Petőfi room | 60 | 50 | 75 | 84 |
Valletta I Conference Centre | 220 | 380 | 500 | 540 |
Kond room | 50 | 40 | 60 | 69 |
Lehár room | 40 | 30 | 50 | 59 |
Erkel room | 30 | 20 | 30 | 48 |
Töhötöm room | 70 | 70 | 75 | 85 |
Kazinczy room | 30 | 20 | 30 | 39 |
Előd room | 40 | 30 | 45 | 53 |
Álmos room | 40 | 30 | 45 | 53 |
Huba room | 70 | 70 | 75 | 85 |
Tas room | 90 | 100 | 135 | 151 |
Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
Kölcsey room | 24 | 14 | 20 | 29 |
József room | 40 | 30 | 50 | 59 |
Grand Ballroom | 500 | 300 | 400 | 420 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
Event halls (15) | theatre | banquet | standing | m2 |
---|---|---|---|---|
A pavilon | 12000 | 7000 | 9000 | 19528 |
B pavilon | 4000 | 3000 | 3500 | 6536 |
D pavilon | 2500 | 2000 | 2500 | 5240 |
E pavilon | 5750 | 4000 | 4250 | 7242 |
F pavilon | 2000 | 1300 | 3500 | 3838 |
G pavilon | 8000 | 5000 | 9000 | 9504 |
H pavilon | 4500 | 3000 | 5000 | 5680 |
C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
C Congress center downstars F foyer | - | 350 | 500 | 1100 |
C Congress center terrace | - | - | - | 2350 |
C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
F1 conference room | 260 | 190 | 240 | 442 |
+36 (70) 458-7...
Show
1101
Budapest X.
Expo tér 2.
Expo tér 2.
Expo Tower Hotel offers the perfect venue for both business
and private events. Our hotel features 3 meeting rooms equipped with modern
technology, designed to adapt flexibly to a variety of needs. Two of these
rooms can be divided, creating up to 4 smaller spaces. All of our meeting rooms
are bright, air-conditioned, and equipped with audio and projection systems
that meet today’s standards. Whether it’s a seminar, corporate meeting or
celebrato...
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Tower | 100 | - | 70 | 100 |
Expo I. | 50 | - | 35 | 50 |
Expo II. | 50 | - | 35 | 50 |
Sky I. | 50 | - | 35 | 50 |
Sky II. | 50 | - | 35 | 50 |
Expo I+II. | 100 | - | 70 | 100 |
Sky I+II. | 100 | - | 70 | 100 |
1101
Budapest X.
Kőbányai út 30.
Kőbányai út 30.
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Engine hall | 800 | 500 | 1000 | 950 |
Bánffy room | 584 | 300 | 800 | 900 |
Bánffy room | 500 | 300 | 800 | 900 |
Bánffy room | 414 | 300 | 800 | 900 |
Hevesi Sándor stage | 220 | 100 | 300 | 428 |
Oasis | 160 | 120 | 160 | 400 |
Kodály park | 1500 | 800 | 2000 | 2500 |
Found:
71-80
result
|
total: 133
Jump to the top of the page!