Found:
11-20
result
|
total: 111
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Multifunctional room II. | 80 | 60 | 80 | 100 |
Multifunctional room I+II. | 160 | 120 | 160 | 200 |
Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
Section I. | 40 | 30 | 40 | 55 |
Section II. | 20 | 20 | 20 | 37 |
Section I.+II. | 70 | 50 | 70 | 92 |
Event Hall | 200 | 200 | 200 | 400 |
Sky Terrace | 25 | 25 | 25 | 180 |
Multifunctional room I. | 80 | 60 | 80 | 100 |
+36 (1) 381-09...
Show
1114
Budapest XI.
Villányi út 5-7.
Villányi út 5-7.
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Saloon | 350 | 350 | 350 | 240 |
Szent Gellért Hall | 600 | 800 | 800 | 630 |
+36 (1) 327-31...
Show
1106
Budapest X.
Kerepesi út 87.
Kerepesi út 87.
Meeting, function and assembly rooms can accommodate from 10 participants up to a total of 280. Integrated design and flexible partitioning systems allow for maximum convenience in terms of space and layout. Several small-scale events can be held simultaneously, or alternatively, attendees can opt for large general meetings. The Center’s Conference Planner can assist with the most complex event needs, including program planning, seating, catering...
Event halls (12) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Moszkva | 20 | - | - | 30 |
Berlin | 20 | - | - | 30 |
Brüsszel | 20 | - | - | 30 |
London | 30 | - | - | 45 |
New York I; New York II. | 40 | - | - | 60 |
New York I-II. | 80 | - | - | 120 |
Prága I; Prága II; Prága III. | 40 | 50 | 60 | 60 |
Prága I-II. és Prága II-III. | 100 | 100 | 120 | 120 |
Tokió | 80 | 120 | 150 | 144 |
Varsó | 120 | 100 | 120 | 120 |
Prága I-II-III. | 180 | 150 | 180 | 190 |
Budapest | 280 | 150 | 280 | 325 |
+36 (30) 122-6...
Show
1098
Budapest IX.
Üllői út 131.
Üllői út 131.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
VIP Gold Lounge | 100 | 200 | 200 | 750 |
VIP Platinum Lounge | 100 | 200 | 200 | 865 |
SkyBox (49 bit) | - | 15 | 15 | 50 |
+36 (21) 474-8...
Show
1146
Budapest XIV.
Gundel Károly út 4.
Gundel Károly út 4.
Everyone wants a
wedding that they can remember with true happiness for the rest of their lives.
The Bagolyvár event location gives everything to make it so. It has been considered a stable
venue for many events
For over a hundred
years, it has been a quality hospitality venue, a stable location for many
events.
Renovated in 2022,
the Bagolyvár opens its doors as an event venue beyond its historic walls in an
elegant vintage-style interior....
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Bagolyvár Terrace | - | 30 | 40 | 80 |
Bagolyvár Event Hall | - | 60 | 80 | 90 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
Event halls (14) | theatre | banquet | standing | m2 |
---|---|---|---|---|
HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
- | - | 300 | 875 | |
GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
200 | 120 | 300 | 330 | |
MILLENÁRIS PARK | - | - | 10000 | 45000 |
SZÉLLKAPU PARK | - | - | 2500 | 26000 |
1101
Budapest X.
Kőbányai út 30.
Kőbányai út 30.
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Kodály park | 1500 | 800 | 2000 | 2500 |
Oasis | 160 | 120 | 160 | 400 |
Hevesi Sándor stage | 220 | 100 | 300 | 428 |
Bánffy room | 414 | 300 | 800 | 900 |
Bánffy room | 500 | 300 | 800 | 900 |
Bánffy room | 584 | 300 | 800 | 900 |
Engine hall | 800 | 500 | 1000 | 950 |
+36 (70) 883-0...
Show
1138
Budapest XIII.
Esztergomi út 31-39. HUB3. ép. 5. em.
Esztergomi út 31-39. HUB3. ép. 5. em.
Whether you're planning a workshop, training or conference, our event space is flexible to meet your specific needs. The room can accommodate up to 50 people and provides an intimate environment that fosters collaboration, learning and innovation.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Space | 50 | 20 | 35 | 105 |
+36 (1) 327-63...
Show
1052
Budapest V.
Apaczai Csere J.U. 12-14.
Apaczai Csere J.U. 12-14.
Our hotel is located at one of the most imposing UNESCO world heritage sites of Budapest, on the most stunning riverbank walkway in the city called the Danube Promenade. You may find us in the proximity of architectural gems such as the Széchenyi Chain Bridge and the Parlament, with a direct view of the Buda Castle. Book one of our 402 elegantly appointed rooms and experience the art of hospitality for yourself!
Event halls (16) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Ball room II. | 250 | 160 | 250 | 232 |
Ball room I. | 250 | 160 | 250 | 228 |
Ball room II+ III | 600 | 320 | 500 | 460 |
Ball room I+II | 600 | 320 | 500 | 460 |
Ball room I+II+III | 850 | 540 | 900 | 691 |
Danube Salon IV. | 18 | 20 | 20 | 27 |
Duna Salon III. | 40 | 20 | 30 | 39 |
Duna Salon II. | 40 | 20 | 30 | 41 |
Duna Salon I. | 40 | 30 | 40 | 45 |
Panorama II+III+IV. | - | 120 | 150 | 167 |
Panorama V. | 50 | 40 | 50 | 59 |
Panorama IV. | 40 | 40 | 40 | 55 |
Panorama III. | 40 | 40 | 40 | 56 |
Panorama II. | 40 | 40 | 40 | 56 |
Panorama I. | 50 | 40 | 50 | 60 |
Ball room III. | 260 | 160 | 250 | 231 |
+36 (20) 388-2...
Show
1074
Budapest VII.
Dob utca 57.
Dob utca 57.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
150 | 100 | 150 | 200 |
Found:
11-20
result
|
total: 111
Jump to the top of the page!