Found:
1-10
result
|
total: 139
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
Event halls (23) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Krúdy room | 46 | 30 | 50 | 59 |
Arany room | 60 | 50 | 75 | 84 |
Déry room | 50 | 50 | 65 | 73 |
Mikszáth room | 46 | 30 | 50 | 59 |
Petőfi room | 60 | 50 | 75 | 84 |
Valletta I Conference Centre | 220 | 380 | 500 | 540 |
Lehár room | 40 | 30 | 50 | 59 |
Erkel room | 30 | 20 | 30 | 48 |
Kazinczy room | 30 | 20 | 30 | 39 |
Előd room | 40 | 30 | 45 | 53 |
Álmos room | 40 | 30 | 45 | 53 |
Töhötöm room | 70 | 70 | 75 | 85 |
Huba room | 70 | 70 | 75 | 85 |
Jókai room | 50 | 50 | 70 | 73 |
Valletta II Conference Centre | 140 | 180 | 250 | 329 |
Kond room | 50 | 40 | 60 | 69 |
Ond room | 40 | 30 | 45 | 53 |
Ady room | 24 | 14 | 20 | 29 |
Tas room | 90 | 100 | 135 | 151 |
Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
Kölcsey room | 24 | 14 | 20 | 29 |
József room | 40 | 30 | 50 | 59 |
Grand Ballroom | 500 | 300 | 400 | 420 |
+36 (20) 776-2...
Show
1052
Budapest V.
1052 Budapest, Piarista utca 6.
1052 Budapest, Piarista utca 6.
The 2 modern meeting rooms of the 4-star La Prima Fashion Hotel Budapest offer 21st century meeting and event facilities in an elegant and stylish atmosphere in the heart of Budapest.
The total capacity of the meeting rooms
is up to 125 people seated, on 140 m². The rooms also provide a perfect
venue for receptions, workshops, exhibitions, trainings, conferences,
private dining and cocktail parties.
The Duplex Business Suite
of the hotel...
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Meeting room 2. | 35 | 24 | 35 | 46 |
Meeting room 1. | 88 | 64 | 88 | 97 |
+36 (30) 466-1...
Show
1091
Budapest IX.
Üllői út 129.
Üllői út 129.
Where sport and business meets... Rooms for rent can accomodate 20 or even 1400 people. The biggest, 1700m2 room opens directly to the VIP viewpoint, and we can have round-table seating of 500 people, or classroom style seating of 800 people as well. Aréna provides full catering service for events.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Hall - Floor II. | 800 | 650 | 1000 | 1765 |
200 | 150 | 300 | 980 | |
650 | 350 | 800 | 1372 | |
Event Hall - Floor IV. | 298 | 298 | 298 | 800 |
Sky Box No.1 | 100 | 80 | 110 | 330 |
90 | 80 | 100 | 185 | |
70 | 50 | 100 | 171 | |
Dressing room | 80 | - | 80 | 400 |
Press Conference Room | 100 | - | 130 | 300 |
+36 (20) 667-8...
Show
1117
Budapest XI.
Dombóvári út 28.
Dombóvári út 28.
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event venue | 50 | 130 | 250 | 400 |
DINING PDR | 50 | 50 | 70 | 90 |
WINE PDR | 30 | 24 | 30 | 40 |
SUNSET PDR | 12 | 12 | 12 | 20 |
+36 (70) 940-1...
Show
1051
Budapest V.
Október 6. u. 4.
Október 6. u. 4.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
40 | 38 | 50 | 66 | |
Bistro | 40 | 30 | 40 | 75 |
Bistro terrace | - | 30 | - | 65 |
+36 (70) 656-9...
Show
1056
Budapest V.
Belgrád rakpart 23.
Belgrád rakpart 23.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Terrace II. | - | 30 | 35 | 48 |
Terrace I. | - | 24 | 40 | 49 |
Pergola | 50 | 30 | 40 | 62 |
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Hall | 200 | 200 | 200 | 400 |
Section I.+II. | 70 | 50 | 70 | 92 |
Section II. | 20 | 20 | 20 | 37 |
Section I. | 40 | 30 | 40 | 55 |
Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
Multifunctional room I+II. | 160 | 120 | 160 | 200 |
Multifunctional room II. | 80 | 60 | 80 | 100 |
Multifunctional room I. | 80 | 60 | 80 | 100 |
Sky Terrace | 25 | 25 | 25 | 180 |
1121
Budapest XII.
Eötvös út 50.
Eötvös út 50.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Interior | 75 | 50 | 90 | 99 |
Terrace | 100 | 75 | 150 | 168 |
Park | 300 | 200 | 400 | 600 |
+36 (20) 375-6...
Show
1211
Budapest XXI.
II Rákoczi Ferenc utca 154-170
II Rákoczi Ferenc utca 154-170
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
5th room | 134 | - | 134 | 177 |
4th room | 116 | - | 116 | 177 |
3rd room | 118 | - | 118 | 177 |
2nd room | 147 | - | 147 | 198 |
1st room | 412 | - | 412 | 598 |
+36 (30) 891-1...
Show
1007
Budapest Margitsziget
Hrsz-23800/8
Hrsz-23800/8
Budapest's new and hottest restaurant opened its doors in a magical setting at the entrance to Margitsziget. The view is truly wonderful, as the restaurant awaits its guests with a panorama of the Danube and a view of Buda.
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Inner side | - | 50 | 50 | - |
Covered terrace | - | 60 | 70 | - |
Panorama terrace | - | 80 | 150 | - |
Upper panorama terrace | - | 150 | 400 | - |
Found:
1-10
result
|
total: 139
Jump to the top of the page!