Found:
1-10
result
|
total: 13
+36 (20) 375-6...
Show
1211
Budapest XXI.
II Rákoczi Ferenc utca 154-170
II Rákoczi Ferenc utca 154-170
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 5th room | 134 | - | 134 | 177 |
| 1st room | 412 | - | 412 | 598 |
| 4th room | 116 | - | 116 | 177 |
| 3rd room | 118 | - | 118 | 177 |
| 2nd room | 147 | - | 147 | 198 |
+36 (70) 519-2...
Show
1118
Budapest XI.
Béla utca 6.
Béla utca 6.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Burger Club | 40 | 40 | 70 | 110 |
+36 (70) 611-6...
Show
1119
Budapest XI.
Hadak útja 1.
Hadak útja 1.
| Event halls (17) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 59 | - | - | - | |
| 69 | - | - | - | |
| 86 | - | - | - | |
| 69 | - | - | - | |
| 59 | - | - | - | |
| 67 | - | - | - | |
| 213 | - | - | - | |
| 39 | - | - | - | |
| 44 | - | - | - | |
| 48 | - | - | - | |
| 41 | - | - | - | |
| - | - | 600 | 700 | |
| - | 100 | 150 | 200 | |
| Room 15 | 191 | - | - | - |
| 287 | - | - | - | |
| 71 | - | - | - | |
| 230 | - | - | - |
+36 (30) 310-7...
Show
1138
Budapest XIII.
Népfürdő utca 22
Népfürdő utca 22
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Separated room | 30 | 30 | 30 | 30 |
| Terrace | - | 40 | 100 | 192 |
| Restaurant | - | 100 | 110 | 144 |
| Lobby | 60 | 60 | 110 | 150 |
| Coffee Bar | 50 | 50 | 60 | 90 |
+36 (20) 526-3...
Show
1138
Budapest XIII.
Margitsziget, Gasztro sétány
Margitsziget, Gasztro sétány
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole area | 1300 | 1200 | 1500 | 3000 |
| Party Pavilon | 100 | 80 | 150 | 220 |
| Game room | 40 | 30 | 30 | 60 |
| Filagória | 120 | 100 | 200 | 250 |
| Wonder Island | 250 | 200 | 450 | 850 |
| Paulaner Garden | 550 | 450 | 500 | 1000 |
| Panorama Terrace | 200 | 140 | 200 | 400 |
| Sport park | 400 | 300 | 500 | 800 |
+36 (20) 949-1...
Show
1221
Budapest XXII.
Anna utca 9.
Anna utca 9.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| François room | 300 | 260 | 300 | 300 |
| DoRai room | 100 | 80 | 120 | 150 |
| Dry room | 100 | 70 | 120 | 110 |
| Zsolnay room | 70 | 50 | 80 | 128 |
+36 (20) 253-9...
Show
1037
Budapest III.
Árpád fejedelem útja 125.
Árpád fejedelem útja 125.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Pub | 50 | 30 | 75 | 120 |
| Park | 75 | 50 | 150 | 500 |
| Beach Bar | 75 | 50 | 80 | 120 |
| Wine Bar | 200 | 150 | 250 | 500 |
| Area | 1000 | 1000 | 1000 | 12500 |
+36 (30) 120-0...
Show
1036
Budapest III.
Bécsi út 38-44.
Bécsi út 38-44.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 365 Old Timer Museum | 200 | 150 | 200 | 2000 |
| LUMINA BAR | 200 | 150 | 300 | 330 |
| Rooftop | 200 | 100 | 200 | 560 |
| Gallery | 200 | 100 | 200 | 300 |
| Loft Gallery | 200 | 150 | 300 | 334 |
| Theater Hall | 150 | - | - | 200 |
| Bed Cinema - Ágymozi | 80 | - | - | 230 |
| Studio 54 - Prestige | 180 | 120 | 220 | 200 |
| Studio 62 - The White House | 200 | 160 | 230 | 260 |
| LUMINA EXL | 600 | 500 | 700 | 1800 |
+36 (70) 322-9...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
World Mall Hungary (AsiaCenter) is a family and pet-friendly shopping, office, event and entertainment centre. For more than two decades, it has served the highest standards with a modern environment, impressive buildings and excellent infrastructure. The building is entirely built according to the principles of feng shui and is divided into East and West Wings. The 125,000 m2 shopping centre attracts 5 million shoppers a year. World Mall Hungary...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zafír room | 400 | 400 | 400 | 1600 |
| Diamond Room | 120 | 120 | 120 | 205 |
| Emerald room | 60 | 120 | 120 | 205 |
| Small conference room | 20 | 20 | 20 | 45 |
| The western wing 1st floor | 200 | 300 | 300 | 520 |
| Concert place | 300 | 1000 | 1000 | 1100 |
| Parking area | 400 | 1500 | 1500 | 1500 |
| Cultural park | 1500 | 4000 | 4000 | 7300 |
| Green area | 3600 | 4000 | 4000 | 7600 |
+36 (30) 571-8...
Show
1088
Budapest VIII.
Rákóczi út 21.
Rákóczi út 21.
The cinema compounds the gothic style of Venice and that of the eastern moors. After the resurrection we were expanded with 2 halls, so together with the imposing banqueting-hall 550 seats await the Uránia-Lovers. The characteristics of the place, the spacious café and the comfortable forefronts make organising full house events possible.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Gala room | 450 | - | - | 470 |
| Fábri room | 50 | - | - | 70 |
| Csortos room | 50 | - | - | 70 |
| Café | 200 | 100 | 200 | 220 |
| Café and forefronts (on 1st floor) | 250 | 120 | 250 | 270 |
| Café and forefronts (on 2nd floor) | 500 | 350 | 500 | 550 |
Found:
1-10
result
|
total: 13
Jump to the top of the page!