Found:
351-360
result
|
total: 385
+36 (20) 923-9...
Show
2610
Nőtincs
Diófa u 41
Diófa u 41
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Covered grandstand | 700 | 800 | 1000 | 1250 |
| Diligence guest house | 60 | 80 | 100 | 400 |
| Starlight | 80 | 100 | 200 | 2000 |
| Furnace area | 60 | 80 | 100 | 200 |
| Event room 1 | 40 | 50 | 80 | 175 |
| St. Ferenc chapel | 80 | 100 | 200 | 450 |
+36 (30) 997-9...
Show
1148
Budapest XIV.
Kerepesi út 17.
Kerepesi út 17.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 150 | 150 | 200 | 340 |
| Southern gallery | 100 | 200 | 250 | 500 |
| VIP Lounge | 120 | 90 | 120 | 150 |
| Small and big hall | 3100 | 2300 | 4990 | 5200 |
| Big hall | 2300 | 1800 | 3700 | 3900 |
| Small hall | 800 | 500 | 1290 | 1300 |
| Indoor | 1000 | 1000 | 10000 | 10000 |
+36 (1) 266-31...
Show
1088
Budapest VIII.
Pollack Mihály tér 3.
Pollack Mihály tér 3.
We would like to
contribute to the success of the events in our palace with specially decorated
halls and high quality services, so guests can experience something really
special and unique. It is a perfect venue for concerts, weddings,
receptions, and all kinds of events which require an environment with classical
beauty and elegance. The rooms are equipped with the latest technologies and an
interpreting booth.
One of the greatest
benefit of...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Mirror Hall | 160 | 120 | 150 | 150 |
| Marble Hall | - | - | 30 | 47 |
| Andrassy Hall | 60 | 50 | 70 | 81 |
| Festetics Hall | 40 | 40 | 50 | 64 |
| Garden | 150 | 120 | 250 | 270 |
| Auditorium Maximum | 116 | 96 | 116 | 104 |
| Seminarium I | 25 | 18 | 25 | 50 |
| Seminarium II | 40 | 24 | 40 | 44 |
+36 (20) 253-9...
Show
1037
Budapest III.
Árpád fejedelem útja 125.
Árpád fejedelem útja 125.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Park | 75 | 50 | 150 | 500 |
| Beach Bar | 75 | 50 | 80 | 120 |
| Wine Bar | 200 | 150 | 250 | 500 |
| Pub | 50 | 30 | 75 | 120 |
| Area | 1000 | 1000 | 1000 | 12500 |
1061
Budapest VI.
Király utca 26.
Király utca 26.
Create26 is a modern serviced office building and event space located in downtown Budapest, at 26 Király Street. It offers an inspiring environment for freelancers, startups, and small teams, with services including coworking solutions, well-equipped meeting rooms, and event spaces suitable for gatherings of 10 to 150 people — all within a vibrant and supportive community.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Game Room | 30 | 25 | 30 | 45 |
| Lounge | 140 | 70 | 110 | 210 |
| North | 30 | 20 | 30 | 45 |
| South | 50 | 25 | 50 | 70 |
| Full House | 100 | 50 | 100 | 115 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
| Event halls (23) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Kond room | 50 | 40 | 60 | 69 |
| Ond room | 40 | 30 | 45 | 53 |
| Ady room | 24 | 14 | 20 | 29 |
| Valletta II Conference Centre | 140 | 180 | 250 | 329 |
| Jókai room | 50 | 50 | 70 | 73 |
| Krúdy room | 46 | 30 | 50 | 59 |
| Arany room | 60 | 50 | 75 | 84 |
| Déry room | 50 | 50 | 65 | 73 |
| Mikszáth room | 46 | 30 | 50 | 59 |
| Kölcsey room | 24 | 14 | 20 | 29 |
| József room | 40 | 30 | 50 | 59 |
| Grand Ballroom | 500 | 300 | 400 | 420 |
| Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
| Tas room | 90 | 100 | 135 | 151 |
| Valletta I Conference Centre | 220 | 380 | 500 | 540 |
| Lehár room | 40 | 30 | 50 | 59 |
| Erkel room | 30 | 20 | 30 | 48 |
| Kazinczy room | 30 | 20 | 30 | 39 |
| Előd room | 40 | 30 | 45 | 53 |
| Álmos room | 40 | 30 | 45 | 53 |
| Töhötöm room | 70 | 70 | 75 | 85 |
| Huba room | 70 | 70 | 75 | 85 |
| Petőfi room | 60 | 50 | 75 | 84 |
+36 (30) 547-8...
Show
8400
Ajka
Korányi Frigyes utca 20
Korányi Frigyes utca 20
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference hall | 80 | 60 | 70 | 150 |
+36 (70) 940-1...
Show
1051
Budapest V.
Október 6. u. 4.
Október 6. u. 4.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Bistro | 40 | 30 | 40 | 75 |
| Bistro terrace | - | 30 | - | 65 |
+36 (61) 265-5...
Show
1027
Budapest II.
Ganz utca 8.
Ganz utca 8.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 90 | 80 | 90 | 100 | |
| Regnum I. | 70 | 80 | 100 | 90 |
| 15 | - | 15 | 40 |
+36 (30) 585-9...
Show
2321
Szigetbecse
Strand utca 2
Strand utca 2
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Orchidea | 100 | 150 | 250 | 300 |
Found:
351-360
result
|
total: 385
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)