Found:
251-260
result
|
total: 287
+36 (20) 442-2...
Show
2174
Verseg
2174 Verseg-Fenyőharaszt
2174 Verseg-Fenyőharaszt
50 kilometers far from Budapest in a 13 ha park among enormous trees you can find the Podmaniczky-Hatvany Deutsch Castle which was built in 1805 by classicistic style. Keeping the building's art relic character the castle was rebuilt as a three star castle hotel and it serves the needs of the modern ages on a very high quality by it's 23 antique furnished rooms. In the shadow of the park there is a private beach (with pools for adults and childre...
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Party tent | 200 | 180 | 200 | 375 |
Large Hall | 60 | 40 | 60 | 60 |
Meeting room I. | 30 | 20 | 40 | 50 |
Meeting room II. | 30 | 20 | 40 | 50 |
3 rooms joined together | 140 | 100 | 140 | 160 |
+36 (20) 481-2...
Show
1074
Budapest VII.
Dohány utca 22-24.
Dohány utca 22-24.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
VIP room | 15 | 15 | 15 | 31 |
Bar | 120 | 120 | 120 | 170 |
Pizzeria | 50 | 50 | 50 | 150 |
+36 (1) 235-48...
Show
1052
Budapest V.
Apáczai Csere János u.4
Apáczai Csere János u.4
In the heart of Budapest within walking distance to main shopping, business and entertainment areas, the newly refurbished Budapest Marriott Hotel enjoys a prime downtown location. Looking
for the right venue for your event? With us you will find the perfect balance
of stylish environment and expertise, elegance and flexibility. Whether you
plan on something large-scale or intimate, with the renowned Marriott service,
creative catering and a vari...
Event halls (25) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Grand Budapest Ballroom | 650 | 450 | 600 | 614 |
Buda | 380 | 250 | 300 | 306 |
Pest | 250 | 200 | 250 | 248 |
Ballroom Terrace | 120 | - | 200 | 190 |
Ballroom Foyer | - | - | 150 | 140 |
Liz Ballroom (Liz 1 + Liz 2) | 350 | 240 | 300 | 360 |
Liz 1 | 120 | 180 | 200 | 265 |
Liz 2 | 70 | 60 | 80 | 95 |
View 5 + 6 | 100 | 60 | 80 | 114 |
View 5 | 50 | 20 | 40 | 47 |
View 6 | 50 | 30 | 40 | 67 |
View 3 + 4 | 100 | 60 | 80 | 90 |
View 4 | 50 | 20 | 40 | 44 |
View 3 | 50 | 20 | 40 | 46 |
View 2 | - | 12 | - | 29 |
View 1 | 24 | 24 | 40 | 56 |
Foyer M | - | - | 120 | 112 |
Office | 15 | 6 | - | 20 |
Studio Konyha | - | 16 | - | 71 |
Studio 2 | 40 | 20 | 40 | 49 |
View 7 + 8 | 140 | 130 | 180 | 182 |
View 8 | 70 | 60 | 90 | 91 |
View 7 | 70 | 60 | 90 | 91 |
Studio 1 | 30 | 48 | 30 | 36 |
- | - | 80 | 100 |
+36 (30) 466-1...
Show
1091
Budapest IX.
Üllői út 129.
Üllői út 129.
Where sport and business meets... Rooms for rent can accomodate 20 or even 1400 people. The biggest, 1700m2 room opens directly to the VIP viewpoint, and we can have round-table seating of 500 people, or classroom style seating of 800 people as well. Aréna provides full catering service for events.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Hall - Floor II. | 800 | 650 | 1000 | 1765 |
200 | 150 | 300 | 980 | |
650 | 350 | 800 | 1372 | |
Event Hall - Floor IV. | 298 | 298 | 298 | 800 |
Sky Box No.1 | 100 | 80 | 110 | 330 |
90 | 80 | 100 | 185 | |
70 | 50 | 100 | 171 | |
Dressing room | 80 | - | 80 | 400 |
Press Conference Room | 100 | - | 130 | 300 |
+36 (30) 622-6...
Show
9400
Sopron
Ojtózi fasor 3.
Ojtózi fasor 3.
Event halls (8) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Top floor meeting room | 36 | - | 36 | 50 |
History room | 90 | - | 90 | 100 |
Gastro room | 90 | - | 90 | 100 |
Culture room | 36 | - | 36 | 50 |
Nature II. | 140 | - | 140 | 150 |
Nature I. | 140 | - | 300 | 150 |
Nature room | 300 | 240 | 300 | 436 |
Wine room | 36 | - | 36 | 50 |
+36 (70) 709-8...
Show
4245
Érpatak
Zsindelyes tanya 3.
Zsindelyes tanya 3.
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Small inn | 40 | 30 | 40 | 65 |
Inn | 140 | 120 | 140 | 158 |
+36 (30) 661-3...
Show
2890
Tata
Fáklya utca 4.
Fáklya utca 4.
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Conference room | 80 | 80 | 80 | 90 |
Platán | 40 | 40 | 40 | 35 |
Vintage | 30 | 30 | 30 | 20 |
Bistro | 120 | 120 | 120 | - |
+36 (20) 326-0...
Show
7121
Szálka
hrsz 07/28/A
hrsz 07/28/A
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Wine bistro | 50 | 90 | 150 | 248 |
+36 (1) 270-10...
Show
1138
Budapest XIII.
Jászai Mari tér 1-es kikötő
Jászai Mari tér 1-es kikötő
This one of our “Moscow” type ships is
characterized by the mixture of elegance and modernism. The design of this slim
and fast ship lets you rearrange the furniture to your liking. With its portable double tables and chairs it
can be a perfect venue for both family and company events. Its advanced engine
makes it one of the most eco-friendly ships on the Danube in Hungary.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event ship | 50 | 80 | 94 | 100 |
+36 (1) 484-40...
Show
1011
Budapest I.
1011 Budapest I. Batthyány tér 1. Mahart Passnave Gőzkomp
1011 Budapest I. Batthyány tér 1. Mahart Passnave Gőzkomp
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Winter garden | 40 | - | - | 27 |
Upper floor | 120 | 110 | 120 | 75 |
Lower floor | 130 | 120 | 130 | 86 |
Budapest ship | 250 | 230 | 250 | 203 |
Terrace | - | - | - | 15 |
+36 (30) 373-5...
Show
2011
Budakalász
Omszk Park 3.
Omszk Park 3.
Our Omszk Sport team’s old dream came true: we
thought it was time to introduce ourselves and start as an event venue. We
worked a lot and would like to do the same in the future, so that the Omszk
Sport could become one of the favourite event venues in a short time.
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
One 800 m2 plastic court | 600 | 300 | 800 | 800 |
Three 2400 m2 artificial grass court | 2000 | 800 | 2000 | 2400 |
Two 6000 m2 football fields | 5000 | 2500 | 6000 | 6000 |
Sports hall - handball court | 800 | 450 | 1000 | 800 |
Found:
251-260
result
|
total: 287
Jump to the top of the page!