Found:
11-20
result
|
total: 27
+36 (21) 474-8...
Show
9900
Körmend
Rákóczi Ferenc u. 154./b
Rákóczi Ferenc u. 154./b
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Ingenium | 160 | 60 | 160 | 172 |
Talentum | 110 | 50 | 110 | 112 |
Ideam | 50 | 25 | 50 | 60 |
Rebel | - | 14 | - | 29 |
+36 (30) 622-6...
Show
9400
Sopron
Ojtózi fasor 3.
Ojtózi fasor 3.
Event halls (8) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Top floor meeting room | 36 | - | 36 | 50 |
History room | 90 | - | 90 | 100 |
Gastro room | 90 | - | 90 | 100 |
Wine room | 36 | - | 36 | 50 |
Culture room | 36 | - | 36 | 50 |
Nature II. | 140 | - | 140 | 150 |
Nature I. | 140 | - | 300 | 150 |
Nature room | 300 | 240 | 300 | 436 |
+36 (96) 815-9...
Show
9027
Győr
Nagysándor J. u. 31.
Nagysándor J. u. 31.
Our Hotel is just a few minutes from the city center and the Győr Industrial Park. The 4*superior Hotel provides full range of business services for business travellers, as well as it is suitable for organizing conferences, corporate events, team building and gala dinners, with its more than 1 000 m2 conference capacity. Our Hotel is novel with its stadium view rooms in the Hungarian hotel market.
Event halls (12) | theatre | banquet | standing | m2 |
---|---|---|---|---|
ARRABONA | 350 | 230 | 420 | 400 |
ARRABONA I. | 170 | 120 | 210 | 200 |
ARRABONA II. | 170 | 120 | 210 | 200 |
AQUINCUM | 335 | 230 | 410 | 365 |
AQUINCUM I. | 80 | 60 | 100 | 90 |
AQUINCUM II. | 80 | 60 | 100 | 90 |
AQUINCUM III. | 80 | 60 | 100 | 90 |
AQUIMCUM IV. | 80 | 60 | 100 | 90 |
NARRABO SALOON | 80 | 55 | 95 | 86 |
GERULATA | 80 | 55 | 95 | 86 |
CARNUNTUM | 55 | 40 | 70 | 59 |
VINDOBONA | 60 | 45 | 80 | 69 |
+36 (30) 302-4...
Show
8360
Keszthely
Mikus Gyula sétány 5.
Mikus Gyula sétány 5.
IN THE DESIGN OF OUR HOTEL ROOMS, IN ADDITION TO THE CLEAN MODERN STYLE, WE ALSO PLACED GREAT EMPHASIS ON THE EXCLUSIVE APPEARANCE. OUR GOAL BOTH IN TERMS OF MATERIAL USE AND THE QUALITY OF THE EQUIPMENT INSTALLED IN THE ROOMS, IS TO RAISE THE LEVEL OF HOTEL HELIKON AND PROVIDE MAXIMUM COMFORT FOR OUR GUESTS. Our hotel conference department is accessible from the reception via separate entrance and by elevator, our Balaton panoramic room and the...
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Conference Room on Downstairs | 50 | 30 | 55 | 55 |
Small Conference Room | 30 | 25 | 30 | 30 |
Medium Conference Room | 50 | 30 | 50 | 50 |
Huge Conference Room | 260 | 130 | 260 | 260 |
+36 (30) 127-4...
Show
9400
Sopron
Várisi út 4.
Várisi út 4.
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Fenyves room | 20 | - | - | 21 |
Páfrány room | 20 | - | - | 21 |
Sopron room | 40 | - | 24 | 55 |
Lövér conference hall | 180 | - | 200 | 192 |
Alpok room | 30 | - | 30 | 44 |
+36 (20) 389-1...
Show
9112
Sokorópátka
Főmajor
Főmajor
The Inn is located in the center of a 10 hectare park. The green area, the large free place and the calmness makes the Inn to an excelent venue for different programs. There is possibility for holding teambuilder outdoor trainings, indoor training, and larger family days, weddings. The banquet hall, the resturant, and the 2 hectare landscaped garden. The question may occures- what is it that makes the Sukoro Inn different from any other program p...
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Huszár Room | 70 | 80 | 120 | 85 |
Somogyi Hall | 50 | 40 | 80 | 75 |
Nádasdy Room | 250 | 190 | 300 | 360 |
+36 (99) 314-2...
Show
9400
Sopron
Lővér körút 37.
Lővér körút 37.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Hotel Szieszta Restaurant | 250 | 180 | 350 | 200 |
Conference room I. floor | 100 | 70 | 120 | 140 |
Event Tent | 250 | 180 | 300 | 200 |
+36 (30) 622-6...
Show
9740
Bük
Golf út 4.
Golf út 4.
Event halls (10) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Golfside Lounge | 80 | 50 | 90 | 153 |
Saloon | 45 | 24 | 50 | 42 |
Cormoran | 35 | - | 30 | 36 |
Flamingo | 230 | 150 | 250 | 201 |
Flamingo I. | 60 | 36 | 70 | 63 |
Flamingo II. | 90 | 40 | 100 | 82 |
Flamingo III. | 55 | 30 | 60 | 56 |
Flamingo I-II. | 150 | 80 | 170 | 145 |
Flamingo II-III. | 140 | 70 | 150 | 138 |
Colibri | - | - | - | 26 |
+36 (30) 622-6...
Show
8360
Keszthely
Mikus Gyula sétány 8.
Mikus Gyula sétány 8.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Regulus | 100 | 60 | 140 | 113 |
+36 (30) 822-1...
Show
8749
Zalakaros
Alma utca 1.
Alma utca 1.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Gala | 280 | 200 | 300 | 290 |
Starking | 40 | 25 | 40 | 45 |
Golden | 40 | 25 | 40 | 43 |
Found:
11-20
result
|
total: 27
Jump to the top of the page!