Found:
171-180
result
|
total: 187
+36 (20) 442-2...
Show
2174
Verseg
2174 Verseg-Fenyőharaszt
2174 Verseg-Fenyőharaszt
50 kilometers far from Budapest in a 13 ha park among enormous trees you can find the Podmaniczky-Hatvany Deutsch Castle which was built in 1805 by classicistic style. Keeping the building's art relic character the castle was rebuilt as a three star castle hotel and it serves the needs of the modern ages on a very high quality by it's 23 antique furnished rooms. In the shadow of the park there is a private beach (with pools for adults and childre...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Party tent | 200 | 180 | 200 | 375 |
| Large Hall | 60 | 40 | 60 | 60 |
| Meeting room I. | 30 | 20 | 40 | 50 |
| Meeting room II. | 30 | 20 | 40 | 50 |
| 3 rooms joined together | 140 | 100 | 140 | 160 |
+36 (72) 459-5...
Show
7346
Bikal
Rákóczi utca 22.
Rákóczi utca 22.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference hall | 300 | 240 | 400 | 522 |
| Hannibál room | 200 | 120 | 150 | 180 |
| Pál room | 150 | 80 | 120 | 135 |
| Károly room | 20 | - | 35 | 40 |
+36 (85) 560-9...
Show
8646
Balatonfenyves
Nimród utca 4.
Nimród utca 4.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Salon | 12 | 12 | 12 | 30 |
| Hunter + Hungarian room | 130 | 120 | 130 | 129 |
| Hungarian room | 20 | 15 | 20 | 36 |
| Hunter room | 110 | 90 | 110 | 93 |
| Hunor+Magor | 70 | 70 | 70 | 94 |
| Magor room | 20 | 15 | 20 | 31 |
| Hunor room | 50 | 40 | 50 | 63 |
+36 (20) 389-1...
Show
9112
Sokorópátka
Főmajor
Főmajor
The Inn is located in the center of a 10 hectare park. The green area, the large free place and the calmness makes the Inn to an excelent venue for different programs. There is possibility for holding teambuilder outdoor trainings, indoor training, and larger family days, weddings. The banquet hall, the resturant, and the 2 hectare landscaped garden. The question may occures- what is it that makes the Sukoro Inn different from any other program p...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Huszár Room | 70 | 80 | 120 | 85 |
| Somogyi Hall | 50 | 40 | 80 | 75 |
| Nádasdy Room | 250 | 190 | 300 | 360 |
+36 (30) 538-6...
Show
6050
Lajosmizse
6050 Lajosmizse, Alsólajos 224.
6050 Lajosmizse, Alsólajos 224.
Geréby Mansion Hotel and Stables lies in picturesque surroundings, in the heart of the Great Plain, some 30 minutes away from Budapest by car, 3 km from the M5 exit of Lajosmizse. The magic natural environment is attractive especially in the summer, but riding sleigh in the Pusta in wintertime is also unforgettable. The park is usually overwhelmed by twitter of birds, mallards lay eggs in the lakeside bushes. In silent summer dawns, roe deer vent...
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Reedy Event Hall Section 9,10 | 30 | - | - | 44 |
| Reedy Event Hall Section 8,11 | 66 | - | - | 79 |
| Reedy Downstairs Section IV-V. | 100 | 80 | 100 | 136 |
| Reedy Downstairs Section I-III. | 205 | 144 | 190 | 228 |
| Margit Hall | 44 | 24 | 36 | 56 |
| Katinka Hall | 160 | 104 | 150 | 177 |
| Reedy Event Hall | 500 | 340 | 440 | 525 |
+36 (20) 333-8...
Show
2336
Dunavarsány
Jade Beach 1
Jade Beach 1
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 2500 | 2500 | 2500 | 40000 | |
| Event tent | 300 | 150 | 300 | 225 |
| 50 | 50 | 70 | 180 | |
| 140 | 140 | 170 | 200 | |
| 300 | 300 | 300 | 600 | |
| 200 | 200 | 270 | 10000 |
+36 (30) 622-6...
Show
9740
Bük
Golf út 4.
Golf út 4.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Golfside Lounge | 80 | 50 | 90 | 153 |
| Saloon | 45 | 24 | 50 | 42 |
| Flamingo | 230 | 150 | 250 | 201 |
| Flamingo II-III. | 140 | 70 | 150 | 138 |
| Flamingo I-II. | 150 | 80 | 170 | 145 |
| Flamingo III. | 55 | 30 | 60 | 56 |
| Cormoran | 35 | - | 30 | 36 |
| Colibri | - | - | - | 26 |
| Flamingo II. | 90 | 40 | 100 | 82 |
| Flamingo I. | 60 | 36 | 70 | 63 |
+36 (20) 388-2...
Show
1074
Budapest VII.
Dob utca 57.
Dob utca 57.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 150 | 100 | 150 | 200 |
+36 (30) 373-3...
Show
4181
Nádudvar
Virágos Zug hrsz 0539/4
Virágos Zug hrsz 0539/4
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Big room | 80 | 90 | 120 | 120 |
| Small room | 40 | 50 | 60 | 50 |
+36 (20) 923-9...
Show
2610
Nőtincs
Diófa u 41
Diófa u 41
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Covered grandstand | 700 | 800 | 1000 | 1250 |
| St. Ferenc chapel | 80 | 100 | 200 | 450 |
| Event room 1 | 40 | 50 | 80 | 175 |
| Diligence guest house | 60 | 80 | 100 | 400 |
| Starlight | 80 | 100 | 200 | 2000 |
| Furnace area | 60 | 80 | 100 | 200 |
+36 (30) 929-5...
Show
7477
Patca
Katicatanya 1. (külter.)
Katicatanya 1. (külter.)
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event barn | 400 | 250 | 450 | 450 |
| Community space | 40 | 30 | 60 | 62 |
| Clearing | 20 | 15 | 25 | 22 |
| Grove | 150 | 100 | 180 | 180 |
| 600 | 500 | 800 | 900 |
+36 (70) 672-8...
Show
1121
Budapest XII.
Hegyhát út 16.
Hegyhát út 16.
The Normafa Event House
is a modern, yet close to nature event venue at the top of Széchenyi Hill. The
old restaurant in almost 4000 sqm newly opened its gates as an event house in
2019 after a major renovation. Modern technical solutions, environmentally
friendly cooling ang heating system for the comfort of the guests. The two-story
building has clean design, cozy lounge terraces and a 1200 sqm landscaped
garden which always shows a new face ac...
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Great hall | 120 | 120 | 120 | 200 |
| Banquet hall | 50 | 40 | 50 | 80 |
Found:
171-180
result
|
total: 187
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)