Found:
21-30
result
|
total: 392
+36 (30) 571-8...
Show
1088
Budapest VIII.
Rákóczi út 21.
Rákóczi út 21.
The cinema compounds the gothic style of Venice and that of the eastern moors. After the resurrection we were expanded with 2 halls, so together with the imposing banqueting-hall 550 seats await the Uránia-Lovers. The characteristics of the place, the spacious café and the comfortable forefronts make organising full house events possible.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Gala room | 450 | - | - | 470 |
| Fábri room | 50 | - | - | 70 |
| Csortos room | 50 | - | - | 70 |
| Café | 200 | 100 | 200 | 220 |
| Café and forefronts (on 1st floor) | 250 | 120 | 250 | 270 |
| Café and forefronts (on 2nd floor) | 500 | 350 | 500 | 550 |
+36 (30) 127-4...
Show
9400
Sopron
Várisi út 4.
Várisi út 4.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sopron room | 40 | - | 24 | 55 |
| Lövér conference hall | 180 | - | 200 | 192 |
| Alpok room | 30 | - | 30 | 44 |
| Páfrány room | 20 | - | - | 21 |
| Fenyves room | 20 | - | - | 21 |
+36 (20) 954-0...
Show
2617
Alsópetény
Petőfi út 151.
Petőfi út 151.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Room 3. - Salon | 10 | 10 | 10 | 25 |
| Room 2 - Kitchen | 20 | 20 | 20 | 40 |
| Room 1. - Rose garden | 40 | 40 | 40 | 200 |
| Room 4. - Rose room | 6 | 6 | 6 | 20 |
+36 (30) 229-7...
Show
1052
Budapest V.
Március 15. tér - Jane Haining rkp. 10
Március 15. tér - Jane Haining rkp. 10
We are delighted to introduce our Budapest nightlife venue near Astoria, which has long played a significant role in the city’s vibrant night scene and has now undergone a complete transformation. With its new design and unique, modern atmosphere, the venue is an ideal setting for corporate events, year-end celebrations, and exclusive gatherings. The space caters to virtually all needs, whether it’s for smaller, private events or larger-scale par...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Kisfaludy | 90 | 50 | 90 | 110 |
| Citadella | 112 | 50 | 112 | 130 |
| Hableány | 50 | 30 | 50 | 70 |
+36 (20) 580-8...
Show
8229
Csopak
Homokbánya utca 31.
Homokbánya utca 31.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | 40 | 40 | 70 | 150 |
| Restaurant | - | 70 | 130 | 300 |
| Small room | - | 30 | 40 | 50 |
+36 (1) 235-48...
Show
1052
Budapest V.
Apáczai Csere János u.4
Apáczai Csere János u.4
In the heart of Budapest within walking distance to main shopping, business and entertainment areas, the newly refurbished Budapest Marriott Hotel enjoys a prime downtown location. Looking
for the right venue for your event? With us you will find the perfect balance
of stylish environment and expertise, elegance and flexibility. Whether you
plan on something large-scale or intimate, with the renowned Marriott service,
creative catering and a vari...
| Event halls (25) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Grand Budapest Ballroom | 650 | 450 | 600 | 614 |
| Buda | 380 | 250 | 300 | 306 |
| Pest | 250 | 200 | 250 | 248 |
| Ballroom Terrace | 120 | - | 200 | 190 |
| Ballroom Foyer | - | - | 150 | 140 |
| Liz Ballroom (Liz 1 + Liz 2) | 350 | 240 | 300 | 360 |
| Liz 1 | 120 | 180 | 200 | 265 |
| Liz 2 | 70 | 60 | 80 | 95 |
| View 5 + 6 | 100 | 60 | 80 | 114 |
| View 5 | 50 | 20 | 40 | 47 |
| View 6 | 50 | 30 | 40 | 67 |
| View 3 + 4 | 100 | 60 | 80 | 90 |
| View 4 | 50 | 20 | 40 | 44 |
| View 3 | 50 | 20 | 40 | 46 |
| View 2 | - | 12 | - | 29 |
| View 1 | 24 | 24 | 40 | 56 |
| Foyer M | - | - | 120 | 112 |
| Office | 15 | 6 | - | 20 |
| Studio Konyha | - | 16 | - | 71 |
| Studio 2 | 40 | 20 | 40 | 49 |
| View 7 + 8 | 140 | 130 | 180 | 182 |
| View 8 | 70 | 60 | 90 | 91 |
| View 7 | 70 | 60 | 90 | 91 |
| Studio 1 | 30 | 48 | 30 | 36 |
| - | - | 80 | 100 |
+36 (30) 153-1...
Show
1067
Budapest VI.
Csengery utca 31.
Csengery utca 31.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| The Cloud | 80 | - | 80 | 87 |
| Turing | 30 | - | - | 45 |
| Clarke | 14 | - | - | 38 |
| Lobby | - | 80 | 140 | 260 |
| Posner Bistro | - | 88 | 120 | 152 |
+36 (70) 555-9...
Show
1044
Budapest IV.
Váci út 83.
Váci út 83.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Taproom Indoor | 50 | 50 | 100 | 70 |
| Taproom | 50 | 50 | 50 | 70 |
+36 (20) 375-6...
Show
1211
Budapest XXI.
II Rákoczi Ferenc utca 154-170
II Rákoczi Ferenc utca 154-170
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 5th room | 134 | - | 134 | 177 |
| 3rd room | 118 | - | 118 | 177 |
| 4th room | 116 | - | 116 | 177 |
| 2nd room | 147 | - | 147 | 198 |
| 1st room | 412 | - | 412 | 598 |
+36 (70) 788-9...
Show
9600
Sárvár
Várkerület 28-2.
Várkerület 28-2.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| White room meeting room | 30 | - | 40 | 50 |
| Golden Hall meeting room | 60 | 40 | 80 | 100 |
Found:
21-30
result
|
total: 392
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)